This updated first floor 2 bedroom, 2 bath condominium has a partial view of the Gulf of Mexico from the screened in lanai, and is just steps away from the beach. Amenities include tiled flooring, granite counter tops, a large LCD flat screen TV in the living room. Enjoy the Beach as well as the Bay at this unique, Gulf to Bay resort condominium complex. If you are searching for shorter stays during February 1st through April 30th, please call our office at 941-383-5886 or 800-486-5886 for availability. Thank you
| View: | Partial Gulf | | Beach Access: | Yes | | Pool: | Yes/Heated | | Jacuzzi-In/Out: | Outside Poolside | | BBQ Grill: | Yes/Shared Charcoal | | Boat Dock: | Yes | | Tennis: | Available | | Bedrooms/Bath: | 2/2 | | Square Footage, Est.: | 1,110 | | Maximum # of guests: | 6 | | Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | 2 Full | | Sofa/Sleeper: | Yes | | Internet Access: | Wireless DSL | | TV Cable/Satellite: | Cable | | TVs/VCR/DVD: | 2/0/1 | | Micro/Dishwash/Disp.: | Y/Y/Y | | Laundry/Coin/Private: | Shared/Free | | Parking: | Open/2 Car Max | | Floor No.: | Ground Level | | A/C: | Central | | Heating: | Central | | Patio: | Screened Lanai | | Cleaning Fee: | Yes |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 05/01/2012 | 08/31/2012 | $220 | $1,540 | n/a | 2 |
| 09/01/2012 | 12/14/2012 | $170 | $1,190 | n/a | 2 |
| 12/15/2012 | 01/31/2013 | $220 | $1,540 | n/a | 2 |
| 02/01/2013 | 04/30/2013 | $295 | $2,065 | n/a | 5 |
- Weekly Tidy Service available for $45 per week
- Non Refundable Security Deposit of $35 required per reservation (damage insurance protection up
to $3000)
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons