This newly renovated spacious 2nd floor 2 Bedroom 2 Bath condo has a vaulted, windowed ceiling for extra light. Beautiful designer tile throughout Lovely garden view in the middle of the complex on the bay side of the Beach Castle Resort. If you are searching for shorter stays during February 1st through April 30th, please call our office at 941-383-5886 or 800-486-5886 for availability. Thank you
| View: | Garden | | Beach Access: | Yes | | Pool: | Yes/Heated | | Jacuzzi-In/Out: | Outside Poolside | | BBQ Grill: | Yes/Shared Charcoal | | Boat Dock: | Yes | | Tennis: | Available | | Bedrooms/Bath: | 2/2 | | Square Footage, Est.: | 1,014 | | Maximum # of guests: | 6 | | Bed Size 1st/Master: | 2 Full | | Bed Size 2nd Rm: | King | | Sofa/Sleeper: | Yes/Queen | | Internet Access: | Wireless DSL | | TV Cable/Satellite: | Cable | | TVs/VCR/DVD: | 2/1/1 | | Micro/Dishwash/Disp.: | Y/Y/Y | | Laundry/Coin/Private: | Shared/Free | | Parking: | Open/2 Car Max | | Floor No.: | 2nd | | A/C: | Central | | Heating: | Central | | Balcony: | Screened Lanai | | Cleaning Fee: | Yes |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 05/01/2012 | 08/31/2012 | $143 | $1,001 | n/a | 2 |
| 09/01/2012 | 12/14/2012 | $123 | $861 | n/a | 2 |
| 12/15/2012 | 01/31/2013 | $143 | $1,001 | n/a | 2 |
| 02/01/2013 | 04/30/2013 | $225 | $1,575 | n/a | 5 |
- Weekly Tidy Service available for $45 per week
- Non Refundable Security Deposit of $35 required per reservation (damage insurance protection up
to $3000)
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons