Enjoy one of the best views of Sarasota Bay in the entire complex from this one bedroom, one bath second floor unit. Completely redecorated with new tile throughout, new furniture, and flat screen LCD TV's in both the living room and the bedroom, this end unit provides a higher degree of privacy than any other bay side Beach Castle Resort condominium. This is the only unit with its own door and steps to the lawn from the screened lanai. If you are searching for shorter stays during February 1st through April 30th, please call our office at 941-383-5886 or 800-486-5886 for availability. Thank you
| View: | Bay | | Beach Access: | Yes | | Pool: | Yes/Heated | | Jacuzzi-In/Out: | Outside Poolside | | BBQ Grill: | Yes/Shared Charcoal | | Boat Dock: | Yes | | Tennis: | Available | | Bedrooms/Bath: | 1/1 | | Square Footage, Est.: | 711 | | Maximum # of guests: | 4 | | Bed Size 1st/Master: | King | | Sofa/Sleeper: | Yes/Queen | | Internet Access: | HS Wireless | | TV Cable/Satellite: | Cable | | TVs/VCR/DVD: | 2/1/1 | | Micro/Dishwash/Disp.: | Y/Y/Y | | Laundry/Coin/Private: | Shared/Free | | Parking: | Open/2 Car Max | | Floor No.: | 2nd | | A/C: | Central | | Heating: | Central | | Balcony: | Screened Lanai | | Cleaning Fee: | Yes |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 05/01/2012 | 08/31/2012 | $124 | $868 | n/a | 2 |
| 09/01/2012 | 12/14/2012 | $114 | $798 | n/a | 2 |
| 12/15/2012 | 01/31/2013 | $129 | $903 | n/a | 2 |
| 02/01/2013 | 04/30/2013 | $206 | $1,442 | n/a | 5 |
- Weekly Tidy Service available for $45 per week
- Non Refundable Security Deposit of $35 required per reservation (damage insurance protection up
to $3000)
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons